- Summary
Application:MAN, Renault, Volvo |
Delivery: In 3-15 days |
Warranty: 1 year |
- ReplacesRef. No.
MAN | 81271210028 |
MAN | 81271210043 |
MAN | 81271210058 |
MAN | 81271210068 |
MAN | 81271210080 |
Renault | 5010614099 |
Renault | 7422387290 |
Volvo | 22387290 |
No products in the cart.
No products in the cart.
MT6.46907
Number of Poles :4 |
Screw length below head [mm]:90 |
Application:MAN, Renault, Volvo |
Delivery: In 3-15 days |
Warranty: 1 year |
MAN | 81271210028 |
MAN | 81271210043 |
MAN | 81271210058 |
MAN | 81271210068 |
MAN | 81271210080 |
Renault | 5010614099 |
Renault | 7422387290 |
Volvo | 22387290 |
Weight | 0.2 kg |
---|---|
Dimensions | 11 × 4 × 4 cm |
BRAND | NATURAL |
QTY | 10, 50 |
APPLICATION | VOLVO, MAN, RENAULT |
Vehicle brand Model, Engine, Gearbox, Axle, Cabin
MAN Bus / Neoplan | SL/SG/SÜ, NL/NG/NÜ/ND/NM, Lion’s City/Classic/Regio Centroliner, Jetliner, Trendliner |
MAN F/M/L 2000, F/M/G 90, F 7/8/9 | F 2000 |
MAN TGA/TGL/TGM/TGS/TGX | TGA/TGS/TGX |
Renault Midliner, Midlum, D-Truck | Midlum II DXi 5/7 |
Renault Trucks | Midlum II DXi 5/7, Premium /TR/PR, Premium II TR/PR/ DXi 7, Kerax /DXi 11/13, Magnum E-Tech, Magnum DXi 12/13 |
Volvo FL 6 (2000-), FL, FE | FE 2013-, FL 2013- |
You must be logged in to post a review.
Reviews
There are no reviews yet.