- Summary
Application:IVE |
Delivery: In 3-15 days |
Warranty: 1 year |
- Replaces Ref. No.
Iveco | 42104691 |
Iveco | 42104692 |
Signup for our newsletter to get notified about sales and new products.
Signup for our newsletter to get notified about sales and new products.
No products in the cart.
No products in the cart.
MT7.32003
Height [mm] | 210.00 |
Bore Diameter [mm] | 22.00 |
Net Weight [g] | 26600.00 |
Outer Diameter [mm] | 372.00 |
Number of Holes | 10.00 |
Inner Diameter 1 [mm] | 180.00 |
Inner Diameter 2 [mm] | 190.00 |
Rear Axle | |
without wheel bearing |
Application:IVE |
Delivery: In 3-15 days |
Warranty: 1 year |
Iveco | 42104691 |
Iveco | 42104692 |
BRAND | NATURAL |
---|---|
QTY | 10, 50, 100 |
APPLICATION | IVECO |
Vehicle brand Model, Engine, Gearbox, Axle, Cabin
Iveco EuroRider | EuroRider 2001-2013 2001 – 2013 |
Iveco EuroTech | EuroTech 1992-2002 1992 – 2002 |
Iveco P/PA | P 1979-1993 1979 – 1993, PA 1979-1993 1979 – 1993 |
Iveco Trakker | EuroTrakker 1993-2004 1993 – 2004, Trakker (tbd) 2004 – 2021 |
You must be logged in to post a review.
Adblue Emulator
Reviews
There are no reviews yet.