- Summary
Application:DAF, MAN |
Delivery: In 3-15 days |
Warranty: 1 year |
- ReplacesRef. No.
DAF | 1516719 |
DAF | 1516719A |
DAF | 1516719R |
MAN | 51.26201.7140 |
MAN | 51.26201.7191 |
MAN | 51.26201.9140 |
MAN | 51.26201.9191 |
No products in the cart.
No products in the cart.
MT3.34012
for OE number:51.26101.7140 |
Rated Power [kW]:4 |
Voltage [V]:24 |
Application:DAF, MAN |
Delivery: In 3-15 days |
Warranty: 1 year |
DAF | 1516719 |
DAF | 1516719A |
DAF | 1516719R |
MAN | 51.26201.7140 |
MAN | 51.26201.7191 |
MAN | 51.26201.9140 |
MAN | 51.26201.9191 |
Weight | 10 kg |
---|---|
Dimensions | 47 × 16 × 16 cm |
BRAND | NATURAL |
QTY | 10, 50 |
APPLICATION | MAN, DAF |
Vehicle brand Model, Engine, Gearbox, Axle, Cabin
DAF | DAF Trucks |
MAN F/M/L 2000, F/M/G 90, F 7/8/9 | D 0226, D 0824, D 0826 |
You must be logged in to post a review.
Adblue Emulator
Reviews
There are no reviews yet.