- Summary
Application:DAF |
Delivery: In 3-15 days |
Warranty: 1 year |
- Replaces Ref. No.
DAF | 1691621 |
DAF | 1699327 |
DAF | 1818004 |
DAF | 1827751 |
DAF | 2015330 |
DAF | 2019789 |
Signup for our newsletter to get notified about sales and new products.
No products in the cart.
No products in the cart.
MT5.20172
Height [mm] | 139.50 |
Bore Ø [mm] | 25.00 |
Net Weight [g] | 32820.00 |
Outer Diameter [mm] | 383.00 |
Number of Holes | 10.00 |
Inner Diameter 1 [mm] | 125.00 |
Inner Diameter 2 [mm] | 125.00 |
Front Axle | |
with wheel bearing |
Application:DAF |
Delivery: In 3-15 days |
Warranty: 1 year |
DAF | 1691621 |
DAF | 1699327 |
DAF | 1818004 |
DAF | 1827751 |
DAF | 2015330 |
DAF | 2019789 |
BRAND | NATURAL |
---|---|
QTY | 10, 50, 100 |
APPLICATION | DAF |
Vehicle brand Model, Engine, Gearbox, Axle, Cabin
DAF CF | CF 65 2001-2006 2001 – 2006, CF 65IV 2006-2013 2006 – 2013, CF 75 2001-2006 2001 – 2006, CF 75IV 2006-2013 2006 – 2013, CF 85 2001-2006 2001 – 2006, CF 85IV 2006-2013 2006 – 2013, CF E6 2013-2017 2013 – 2017, CF F7 2017- 2017 – 0 |
DAF LF | LF E6 2013- 2013 – 0 |
DAF XF | XF 105 2005- 2005 – 0, XF 95 2002-2006 2002 – 2006, XF F7 2017- 2017 – 0, XF G2 2021- 2021 – 0 |
DAF XG | XG G3 2021- 2021 – 0 |
You must be logged in to post a review.
Adblue Emulator
Reviews
There are no reviews yet.