- Summary
Application:DAF |
Delivery: In 3-15 days |
Warranty: 1 year |
- Replaces Ref. No.
DAF | 1657637 |
DAF | 1812161 |
DAF | 2019802 |
DAF | 2019802A |
DAF | 2019802R |
DAF | 2104395 |
Signup for our newsletter to get notified about sales and new products.
Signup for our newsletter to get notified about sales and new products.
No products in the cart.
No products in the cart.
MT5.30173
Height [mm] | 295.00 |
Bore Ø [mm] | 25.00 |
Net Weight [g] | 40000.00 |
Outer Diameter [mm] | 383.00 |
Number of Holes | 10.00 |
Bolt Hole Circle Ø [mm] | 335.00 |
Inner Diameter 1 [mm] | 148.00 |
Inner Diameter 2 [mm] | 148.00 |
Rear Axle | |
with wheel bearing |
Application:DAF |
Delivery: In 3-15 days |
Warranty: 1 year |
DAF | 1657637 |
DAF | 1812161 |
DAF | 2019802 |
DAF | 2019802A |
DAF | 2019802R |
DAF | 2104395 |
BRAND | NATURAL |
---|---|
QTY | 10, 50, 100, 500 |
APPLICATION | DAF |
Vehicle brand Model, Engine, Gearbox, Axle, Cabin
DAF CF | CF 75IV 2006-2013 2006 – 2013, CF 85IV 2006-2013 2006 – 2013, CF E6 2013-2017 2013 – 2017, CF F7 2017- 2017 – 0 |
DAF LF | LF 45IV 2006-2013 2006 – 2013, LF 55IV 2006-2013 2006 – 2013, LF E6 2013- 2013 – 0 |
DAF XF | XF 105 2005- 2005 – 0, XF E6 2012- 2012 – 0, XF F7 2017- 2017 – 0, XF G2 2021- 2021 – 0 |
DAF XG | XG G3 2021- 2021 – 0 |
You must be logged in to post a review.
Reviews
There are no reviews yet.