- Summary
Application:Scania |
Delivery: In 3-15 days |
Warranty: 1 year |
- ReplacesRef. No.
BPW | 05.397.45.01.0 |
BPW | 05.397.45.03.0 |
BPW | 05.397.46.06.0 |
BPW | 05.397.46.07.0 |
Scania | 1100816 |
Scania | 1305055 |
Scania | 1309465 |
No products in the cart.
No products in the cart.
MT10.13053
Diameter [mm]:24 |
Length [mm]:260 |
Spring Design:Tension Spring |
Application:Scania |
Delivery: In 3-15 days |
Warranty: 1 year |
BPW | 05.397.45.01.0 |
BPW | 05.397.45.03.0 |
BPW | 05.397.46.06.0 |
BPW | 05.397.46.07.0 |
Scania | 1100816 |
Scania | 1305055 |
Scania | 1309465 |
Weight | 0.28 kg |
---|---|
Dimensions | 28 × 4 × 4 cm |
BRAND | NATURAL |
QTY | 10, 50 |
APPLICATION | SCANIA |
Vehicle brand Model, Engine, Gearbox, Axle, Cabin
Scania 2-/3-Series | AM 56/61/70, AMA 800/820, AD 80/85/90/100, ARA 56/61, AS 60/70/90, ASA 80 |
Scania 4-Series | AM/AMA/AMD, AS/ASA/ARA, AD/ADA |
Scania Bus 3-Series | AM/AMA, AD/ADA, AS |
Scania Bus 4-/F-/K-/N-Series | 4-Series AM/AMA/AMI, AD/ADA, ARA/ASA F-/K-/N-Series AM/AMA/AMI, AD/ADA, ARA/ASA |
Scania L-/P-/G-/R-/S-Series | L/P/G/R/S |
Scania P-/G-/R-/T-Series | AM/AMA/AMD, AD/ADA, AS/ASA/ARA |
Trailer | BPW H../R.. |
You must be logged in to post a review.
Reviews
There are no reviews yet.